Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 1 1/4 Core Width 29 3/8 Radiator Core Row Quantity 1 Core Length 23 5/8 Outlet Diameter 1 3/4 Right Inlet Diameter 1 3/4 Left Cap Included No No. of Rows 1 Hazardous Material No Core Thickne
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 1 1/4 |
Core Width | 29 3/8 |
Radiator Core Row Quantity | 1 |
Core Length | 23 5/8 |
Outlet Diameter | 1 3/4 Right |
Inlet Diameter | 1 3/4 Left |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Down Flow |
Core Length (IN) | 23 5/8 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;with quick-connect oil cooler fittings. |
Oil Cooler (in) | 12 (high-efficiency Plate Type) |
Bottom Hose Fitting (in) | 1 3/4 Right |
Box Weight (lbs) | 20 |
Box Height (in) | 6 4/16 |
Box Length (in) | 32 13/16 |
Outlet Length (In) | 30 1/8 |
Outlet Width (in) | 2 13/16 |
Core Width (in) | 29 3/8 |
Inlet Width (in) | 2 13/16 |
Box Width (in) | 32 5/8 |
Top Hose Fitting (in) | 1 3/4 Left |
Inlet Length (In) | 30 1/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.