Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 5/8 Radiator Core Row Quantity 2 Outlet Diameter 2 Right Core Width 28 9/16 Core Length 26 15/16 Inlet Diameter 2 Left Cap Included No Hazardous Material No Radiator Cap Supplied No Cross
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 5/8 |
Radiator Core Row Quantity | 2 |
Outlet Diameter | 2 Right |
Core Width | 28 9/16 |
Core Length | 26 15/16 |
Inlet Diameter | 2 Left |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Box Width (in) | 33 9/16 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Core Thickness (in) | 1 5/8 |
No. of Rows | 2 |
Box Height (in) | 8 1/16 |
Csf Cap Number | 4515 |
Bottom Hose Fitting (in) | 2 Right |
Outlet Width (in) | 2 7/16 |
Inlet Width (in) | 2 7/16 |
Box Weight (lbs) | 22 |
Core Width (in) | 28 9/16 |
Box Length (in) | 40 1/8 |
Outlet Length (In) | 29 1/4 |
Top Hose Fitting (in) | 2 Left |
Core Length (IN) | 26 15/16 |
Inlet Length (In) | 29 1/4 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.