Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 5/8 Core Width 18 Radiator Core Row Quantity 1 Inlet Diameter 1 3/8 Left Outlet Diameter 1 3/8 Right Core Length 24 5/8 Cap Included No No. of Rows 1 Hazardous Material No Core Thickness (i
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 5/8 |
Core Width | 18 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 3/8 Left |
Outlet Diameter | 1 3/8 Right |
Core Length | 24 5/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Core Width (in) | 18 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Bottom Hose Fitting (in) | 1 3/8 Right |
Top Hose Fitting (in) | 1 3/8 Left |
Box Length (in) | 32 1/4 |
Csf Cap Number | 4503 |
Inlet Width (in) | 1 |
Box Weight (lbs) | 9 |
Outlet Width (in) | 1 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;with quick-connect outlet pipe. |
Box Width (in) | 23 9/16 |
Box Height (in) | 7 7/16 |
Outlet Length (In) | 18 9/16 |
Inlet Length (In) | 18 9/16 |
Core Length (IN) | 24 5/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.