Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 5/8 Radiator Core Row Quantity 1 Inlet Diameter 1 1/4 Left Outlet Diameter 1 1/4 Right Core Length 21 5/8 Core Width 17 5/16 Cap Included No No. of Rows 1 Hazardous Material No Core Thickne
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 5/8 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/4 Left |
Outlet Diameter | 1 1/4 Right |
Core Length | 21 5/8 |
Core Width | 17 5/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Box Weight (lbs) | 7 |
Radiator Cap Supplied | No |
Top Hose Fitting (in) | 1 1/4 Left |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Box Height (in) | 5 1/2 |
Box Length (in) | 28 1/16 |
Bottom Hose Fitting (in) | 1 1/4 Right |
Outlet Width (in) | 1 3/8 |
Inlet Width (in) | 1 3/8 |
Core Length (IN) | 21 5/8 |
Box Width (in) | 21 9/16 |
Outlet Length (In) | 17 15/16 |
Core Width (in) | 17 5/16 |
Inlet Length (In) | 17 15/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.