Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 5/8 Core Width 27 11/16 Radiator Core Row Quantity 2 Core Length 38 3/8 Outlet Diameter 2 1/4 Right Inlet Diameter 2 Left Cap Included No Hazardous Material No Radiator Cap Supplied No Cr
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 5/8 |
Core Width | 27 11/16 |
Radiator Core Row Quantity | 2 |
Core Length | 38 3/8 |
Outlet Diameter | 2 1/4 Right |
Inlet Diameter | 2 Left |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Core Thickness (in) | 1 5/8 |
No. of Rows | 2 |
Box Width (in) | 33 |
Bottom Hose Fitting (in) | 2 1/4 Right |
Outlet Length (In) | 28 3/8 |
Core Width (in) | 27 11/16 |
Core Length (IN) | 38 3/8 |
Inlet Length (In) | 28 3/8 |
Top Hose Fitting (in) | 2 Left |
Oil Cooler (in) | No |
Box Weight (lbs) | 37 |
Outlet Width (in) | 2 3/16 |
Inlet Width (in) | 2 3/16 |
Tech Note | O.E.M. style Plastic tank & Aluminum core with quick-connect inlet & outlet pipe. |
Box Length (in) | 49 15/16 |
Box Height (in) | 9 3/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.