Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 1 1/4 Core Width 29 11/16 Radiator Core Row Quantity 1 Core Length 20 5/8 Inlet Diameter 1 5/16 Left Outlet Diameter 1 5/16 Right Cap Included No No. of Rows 1 Hazardous Material No Core Thi
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 1 1/4 |
Core Width | 29 11/16 |
Radiator Core Row Quantity | 1 |
Core Length | 20 5/8 |
Inlet Diameter | 1 5/16 Left |
Outlet Diameter | 1 5/16 Right |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Outlet Width (in) | 1 5/8 |
Inlet Width (in) | 1 5/8 |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Csf Cap Number | 4514 |
Box Length (in) | 32 1/4 |
Top Hose Fitting (in) | 1 5/16 Left |
Bottom Hose Fitting (in) | 1 5/16 Right |
Box Width (in) | 28 1/4 |
Core Width (in) | 29 11/16 |
Core Length (IN) | 20 5/8 |
Box Weight (lbs) | 15 |
Box Height (in) | 6 7/16 |
Outlet Length (In) | 30 3/16 |
Inlet Length (In) | 30 3/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.