Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 1/4 Core Width 15 5/8 Radiator Core Row Quantity 1 Outlet Diameter 1 3/8 Left Inlet Diameter 1 3/8 Right Core Length 28 3/8 Cap Included No No. of Rows 1 Hazardous Material No Box Weight
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 1/4 |
Core Width | 15 5/8 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 3/8 Left |
Inlet Diameter | 1 3/8 Right |
Core Length | 28 3/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Weight (lbs) | 11 |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Outlet Width (in) | 1 5/8 |
Inlet Width (in) | 1 5/8 |
Cross-flow/ Down-flow | Cross Flow |
Bottom Hose Fitting (in) | 1 3/8 Left |
Box Height (in) | 6 1/4 |
Top Hose Fitting (in) | 1 3/8 Right |
Core Width (in) | 15 5/8 |
Oil Cooler (in) | 10 7/16 (high-efficiency Plate Type) |
Core Length (IN) | 28 3/8 |
Box Width (in) | 24 15/16 |
Outlet Length (In) | 16 1/8 |
Inlet Length (In) | 16 1/8 |
Tech Note | O.E.M. style Plastic tank & Aluminum core. |
Heavy Duty Supplier | Yes |
Box Length (in) | 34 1/8 |
Core Material | Aluminum |
Tank Material | Plastic |
Part Terminology | Radiator |
Reviews
There are no reviews yet.