Description
expand_less
expand_less Inside Diameter Top Closed Bottom Inside Diameter 5.900 Outside Diameter Top 7.080 Class HW Height 19.720 Media Material Flame Retardant Cellulose Cubic Feet Per Minute Rating 945 Outer Diameter Bottom 7.080 Capacity(grams) 0.00 Inner Diameter
expand_less
Inside Diameter Top | Closed |
Bottom Inside Diameter | 5.900 |
Outside Diameter Top | 7.080 |
Class | HW |
Height | 19.720 |
Media Material | Flame Retardant Cellulose |
Cubic Feet Per Minute Rating | 945 |
Outer Diameter Bottom | 7.080 |
Capacity(grams) | 0.00 |
Inner Diameter Top | Closed |
Duty Type | HD |
MediaType | Flame Retardant Cellulose |
Style | Radial Seal Inner Air |
Inner Diameter Bottom | 5.900 |
CubicFeetPerMinute | 945 |
Outer Diameter Top | 7.080 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.